| Logistics |
|---|
| Training Venue | Voorthuizen The Netherlands |
| Room | 2 |
| Seats | 12 |
| Start date | 1/22/2002 |
| End date | 1/23/2002 |
| Start time | 9:30 AM |
| Duration | 2 days |
| Release | 2.1 |
| Product | Baan BIS Decision Manager |
| Status | Fixed planned |
| Organisers |
|---|
| Project leader | Toine de Wit |
| Contact person | KD/KT-NL |
| Trainer(s) | Dick Timan/Albert Koster |
| Details |
|---|
| Course materials | |
| Other materials | |
| Prerequisites | Application specialism in the business area of at least one of the business templates |
| Hardware/software | All required software is installed on the PCs in the classroom. So the students don't have to bring their own laptops |
| Company data | Company 872 and 873 on the astral (already present) |
| Agenda | Dm2.1 theory + exercises): Introduction, Decision Manager Overview + demo, Business templates in general -presentation + demo, Crystal Analysis - presentation + demo + exercise, Day 2 (business template- specific cases): The students work on a case for one (or more) of the following BaanIV based business templates: -Purchase -Sales -Inventory Management -Finance |
| Information | |
| Costs per day (USD) | 75 |